Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,251.85 by 2050.
| Year | Price |
|---|---|
| 2025 | $369.67 |
| 2026 | $388.15 |
| 2027 | $407.56 |
| 2028 | $427.94 |
| 2030 | $471.81 |
| 2040 | $768.52 |
| 2050 | $1,251.85 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $373.37 | $377.10 | $380.87 | $384.68 |
| If Monero has 2% of Monero's previous average grow per year | $377.06 | $384.61 | $392.30 | $400.14 |
| If Monero has 5% of Monero's previous average grow per year | $388.15 | $407.56 | $427.94 | $449.34 |
| If Monero has 10% of Monero's previous average grow per year | $406.64 | $447.30 | $492.03 | $541.24 |
| If Monero has 20% of Monero's previous average grow per year | $443.61 | $532.33 | $638.79 | $766.55 |
| If Monero has 50% of Monero's previous average grow per year | $554.51 | $831.77 | $1,247.65 | $1,871.48 |
| If Monero has 100% of Monero's previous average grow per year | $739.35 | $1,478.70 | $2,957.40 | $5,914.81 |
The live price of Monero is $369.67 per (XMR / USD) today with a current market cap of $6,819,314,625.04 USD. 24-hour trading volume is $ 131,674,525.12 USD. XMR to USD price is updated in real-time. Monero is -0.92% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?